| Change Details | |
|---|---|
| Title | Valu-Trac Investment Management Limited (Gravis) |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 09 August 2025 |
| Change Details | Manager / ACD Change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Valu-Trac Investment Management Limited (Gravis) |
| Fund Names | VT Gravis Clean Energy Income VT Gravis Digital Infrastructure Income VT Gravis UK Infrastructure Income VT Gravis UK Listed Property (Feeder) VT Gravis UK Listed Property (PAIF) |
| Type of change | Manager / ACD Change |
| Date effective from | 9 August 2025 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Manager / ACD | Valu-Trac Investment Management Limited |
| New Manager / ACD | Thesis Unit Trust Management Limited |
| Current fund names | VT Gravis Clean Energy Income VT Gravis Digital Infrastructure Income VT Gravis UK Infrastructure Income VT Gravis UK Listed Property (Feeder) VT Gravis UK Listed Property (PAIF) |
| New fund names | TM Gravis Clean Energy Income TM Gravis Digital Infrastructure Income TM Gravis UK Infrastructure Income TM Gravis UK Listed Property (Feeder) TM Gravis UK Listed Property (PAIF) |