| Change Details | |
|---|---|
| Title | Quilter Investors China Equity |
| Type | Objective and policy changes |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 09 March 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Quilter Investors Limited |
| Fund Name | Quilter Investors China Equity |
| Type of change | Objective change |
| Date change effective from | 09/03/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Investment objectives | |
| Previous objective | New Objective |
| To achieve a combination of income and capital growth and to outperform the MSCI Zhong Hua 10/40 Index, net of charges, over rolling five-year periods. | To achieve a combination of income and capital growth and to outperform the MSCI China All Shares Index, net of charges, over rolling five-year periods. |