| Change Details | |
|---|---|
| Title | Investment Fund Services Limited (IFSL) |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 01 July 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Investment Fund Services Limited (IFSL) |
| Fund Names | IFSL Avellemy 3 IFSL Avellemy 4 IFSL Avellemy 5 IFSL Avellemy 6 IFSL Avellemy 7 IFSL Avellemy 8 IFSL Avellemy European Equity IFSL Avellemy UK Equity IFSL Avellemy UK Equity Income IFSL Ascot Lloyd US Equity |
| Type of change | Name changes |
| Date effective from | 01/07/2025 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| IFSL Avellemy 3 | IFSL Ascot Lloyd 3 |
| IFSL Avellemy 4 | IFSL Ascot Lloyd 4 |
| IFSL Avellemy 5 | IFSL Ascot Lloyd 5 |
| IFSL Avellemy 6 | IFSL Ascot Lloyd 6 |
| IFSL Avellemy 7 | IFSL Ascot Lloyd 7 |
| IFSL Avellemy 8 | IFSL Ascot Lloyd 8 |
| IFSL Avellemy European Equity | IFSL Ascot Lloyd European Equity |
| IFSL Avellemy UK Equity | IFSL Ascot Lloyd UK Equity |
| IFSL Avellemy UK Equity Income | IFSL Ascot Lloyd UK Equity Income |
| IFSL Avellemy US Equity | IFSL Ascot Lloyd US Equity |