Change Details | |
---|---|
Title | BlackRock Funds |
Type | Name Changes |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 07 May 2025 |
1. Asset details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Asset Group | BlackRock |
Asset Name | iShares MSCI USA Small Cap ESG Enhanced UCITS ETF iShares Dow Jones Global Sustainability Screened UCITS ETF iShares MSCI Europe ESG Screened UCITS ETF iShares MSCI USA ESG Screened UCITS ETF iShares MSCI World ESG Enhanced UCITS ETF iShares MSCI EM ESG Enhanced UCITS ETF iShares MSCI Japan ESG Enhanced UCITS ETF iShares MSCI USA ESG Enhanced UCITS ETF iShares £ Ultrashort Bond ESG UCITS ETF iShares MSCI USA Quality Dividend ESG UCITS ETF iShares MSCI UK IMI ESG Leaders UCITS ETF iShares MSCI Europe Quality Dividend ESG UCITS ETF iShares MSCI World Quality Dividend ESG UCITS ETF iShares $ Corp Bond 0-3yr ESG UCITS ETF iShares € Corp Bond ESG UCITS ETF iShares Global Aggregate Bond ESG UCITS ETF iShares Global Clean Energy UCITS ETF iShares MSCI USA ESG Enhanced UCITS ETF iShares MSCI World ESG Enhanced UCITS ETF |
Type of change | Name Changes |
Date change effective from | 7 May 2025 |
Is the event subject to shareholder approval? | No |
2. Name change details | |
Current Asset Name | New Asset Name |
iShares MSCI USA Small Cap ESG Enhanced UCITS ETF | iShares MSCI USA Small Cap ESG Enhanced CTB UCITS ETF |
iShares Dow Jones Global Sustainability Screened UCITS ETF | iShares Dow Jones Global Leaders Screened UCITS ETF |
iShares MSCI Europe ESG Screened UCITS ETF | iShares MSCI Europe Screened UCITS ETF |
iShares MSCI USA ESG Screened UCITS ETF | iShares MSCI USA Screened UCITS ETF |
iShares MSCI World ESG Enhanced UCITS ETF | iShares MSCI World ESG Enhanced CTB UCITS ETF |
iShares MSCI EM ESG Enhanced UCITS ETF | iShares MSCI EM ESG Enhanced CTB UCITS ETF |
iShares MSCI Japan ESG Enhanced UCITS ETF | iShares MSCI Japan ESG Enhanced CTB UCITS ETF |
iShares MSCI USA ESG Enhanced UCITS ETF | iShares MSCI USA ESG Enhanced CTB UCITS ETF |
iShares £ Ultrashort Bond ESG UCITS ETF | iShares £ UltraShort Bond ESG SRI UCITS ETF |
iShares MSCI USA Quality Dividend ESG UCITS ETF | iShares MSCI USA Quality Dividend Advanced UCITS ETF |
iShares MSCI UK IMI ESG Leaders UCITS ETF | iShares MSCI UK IMI Leaders UCITS ETF |
iShares MSCI Europe Quality Dividend ESG UCITS ETF | iShares MSCI Europe Quality Dividend Advanced UCITS ETF |
iShares MSCI World Quality Dividend ESG UCITS ETF | iShares MSCI World Quality Dividend Advanced UCITS ETF |
iShares $ Corp Bond 0-3yr ESG UCITS ETF* | iShares $ Corp Bond 0-3Yr ESG SRI UCITS ETF |
iShares € Corp Bond ESG UCITS ETF* | iShares € Corp Bond ESG SRI UCITS ETF |
iShares Global Aggregate Bond ESG UCITS ETF* | iShares Global Aggregate Bond ESG SRI UCITS ETF |
iShares Global Clean Energy UCITS ETF | iShares Global Clean Energy Transition UCITS ETF |
iShares MSCI USA ESG Enhanced UCITS ETF | iShares MSCI USA ESG Enhanced CTB UCITS ETF |
iShares MSCI World ESG Enhanced UCITS ETF | iShares MSCI World ESG Enhanced CTB UCITS ETF |
* These assets changed name on 1 May 2025. |