| Change Details | |
|---|---|
| Title | HSBC Global Asset Management (UK) Limited |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 14 January 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | HSBC Global Asset Management (UK) Limited |
| Fund Name | HSBC Developed World Sustainable Equity Index HSBC USA Sustainable Equity Index |
| Type of change | Name Change |
| Date effective from | 14 January 2025 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| HSBC Developed World Sustainable Equity Index | HSBC Developed World Lower Carbon ESG Tilt Equity Index |
| HSBC USA Sustainable Equity Index | HSBC USA Lower Carbon ESG Tilt Equity Index |