| Change Details | |
|---|---|
| Title | Pictet Human |
| Type | Mergers |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 13 November 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Pictet Asset Management (Europe) S.A. |
| Fund Name | Pictet Human |
| Type of change | Fund Merger |
| Date merger effective from | 13/11/2025 |
| Date fund suspended | 05/11/2025 |
| Deadline for investors to switch out if appropriate | 11:00 on 05/11/2025 |
| Is the event subject to shareholder approval? | No |
| 2. Fund details | |
| Current Fund | New Fund |
| Pictet Human | Pictet Longevity |
| 3. Merger details | |
| Will the phasing option automatically continue? | Yes |
| Will the rebalancing option automatically continue? | Yes |
| Will ongoing direct debit payments automatically be redirected into the new fund? | Yes |
| 4. Charging structure | |
| Unbundled Fund | |
| Previous AMC | 0.80% |
| New AMC | 0.80% |
| Previous TER | 1.12% |
| New TER | 1.11% |