| Change Details | |
|---|---|
| Title | Schroder ISF Sustainable Global Sovereign Bond |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 15 October 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Schroder Investment Management (Europe) S.A. |
| Fund Name | Schroder ISF Sustainable Global Sovereign Bond |
| Type of change | Closure |
| Date fund closed to all purchases | 08/10/2025 |
| Date fund suspended | 13/10/2025 |
| Deadline for investors to provide revised asset choice | 11:00 on 13/10/2025 |
| Date closure effective from | 15/10/2025 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |