Which products deliver your extended investment range?
ETFs | ETCs | Investment trusts | OEICs | Unit trusts | |
ISA | ✔ | ✔ | ✔ | ✔ | ✔ |
JISA | ✔ | ✔ | ✔ | ✔ | ✔ |
CIA | ✔ | ✔ | ✔ | ✔ | ✔ |
CRA | ✔ | ✔ | ✔ | ✔ | ✔ |
CIB | ✘ | ✘ | ✘ | ✔ | ✔ |
ETFs | ETCs | Investment trusts | OEICs | Unit trusts | |
ISA | ✔ | ✔ | ✔ | ✔ | ✔ |
JISA | ✔ | ✔ | ✔ | ✔ | ✔ |
CIA | ✔ | ✔ | ✔ | ✔ | ✔ |
CRA | ✔ | ✔ | ✔ | ✔ | ✔ |
CIB | ✘ | ✘ | ✘ | ✔ | ✔ |
We've partnered with an experienced stockbroker to provide a competitive and straightforward service with a dealing charge based on how the trade is instructed, as follows:
Trades outside a model portfolio
Trades inside a model portfolio
Please note, stamp duty* and a PTM levy** apply when trading investment trusts.
* Stamp duty - HM Revenue & Customs (HMRC) charges stamp duty of 0.5% on purchases only.
** PTM levy - £1 applies to each investment trust trade valued over £10,000.