The page you were trying to view is not available for your role.
Data as at 18 June 2026
| Risk Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cash / Money Markets | 70.00% | 47.00% | 24.00% | 2.00% | - | - | - | - | - | - |
| Property | 3.00% | 4.00% | 5.00% | 6.00% | 3.00% | - | - | - | - | - |
| UK Fixed Interest | 14.00% | 22.00% | 30.00% | 38.00% | 41.00% | 43.00% | 30.00% | 17.00% | 4.00% | - |
| International Fixed Interest | 8.00% | 14.00% | 20.00% | 25.00% | 13.00% | 2.00% | - | - | - | - |
| UK Equity | 2.00% | 5.00% | 9.00% | 12.00% | 13.00% | 13.00% | 17.00% | 20.00% | 23.00% | 3.00% |
| North America | 0.81% | 2.16% | 3.24% | 4.59% | 8.10% | 11.34% | 14.31% | 17.01% | 19.71% | 26.19% |
| Europe | 0.51% | 1.36% | 2.04% | 2.89% | 5.10% | 7.14% | 9.01% | 10.71% | 12.41% | 16.49% |
| Japan | 0.12% | 0.32% | 0.48% | 0.68% | 1.20% | 1.68% | 2.12% | 2.52% | 2.92% | 3.88% |
| Far East ex Japan | 0.78% | 2.08% | 3.12% | 4.42% | 7.80% | 10.92% | 13.78% | 16.38% | 18.98% | 25.22% |
| Emerging Markets | 0.33% | 0.88% | 1.32% | 1.87% | 3.30% | 4.62% | 5.83% | 6.93% | 8.03% | 10.67% |
| Global Specialist | 0.45% | 1.20% | 1.80% | 2.55% | 4.50% | 6.30% | 7.95% | 9.45% | 10.95% | 14.55% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Approver: Quilter June 2026
Q 00783/206/17068