The page you were trying to view is not available for your role.
Data as at 18 September 2026
| Risk Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cash / Money Markets | 73.00% | 51.00% | 29.00% | 8.00% | 4.00% | - | - | - | - | - |
| Property | 3.00% | 5.00% | 8.00% | 10.00% | 6.00% | 3.00% | - | - | - | - |
| UK Fixed Interest | 14.00% | 21.00% | 28.00% | 35.00% | 37.00% | 38.00% | 27.00% | 13.00% | - | - |
| International Fixed Interest | 4.00% | 8.00% | 12.00% | 16.00% | 8.00% | - | - | - | - | - |
| UK Equity | 3.00% | 7.00% | 11.00% | 15.00% | 19.00% | 24.00% | 29.00% | 34.00% | 39.00% | 3.00% |
| North America | 0.81% | 2.16% | 3.24% | 4.32% | 7.02% | 9.45% | 11.88% | 14.31% | 16.47% | 26.19% |
| Europe | 0.51% | 1.36% | 2.04% | 2.72% | 4.42% | 5.95% | 7.48% | 9.01% | 10.37% | 16.49% |
| Japan | 0.12% | 0.32% | 0.48% | 0.64% | 1.04% | 1.40% | 1.76% | 2.12% | 2.44% | 3.88% |
| Far East ex Japan | 0.78% | 2.08% | 3.12% | 4.16% | 6.76% | 9.10% | 11.44% | 13.78% | 15.86% | 25.22% |
| Emerging Markets | 0.33% | 0.88% | 1.32% | 1.76% | 2.86% | 3.85% | 4.84% | 5.83% | 6.71% | 10.67% |
| Global Specialist | 0.45% | 1.20% | 1.80% | 2.40% | 3.90% | 5.25% | 6.60% | 7.95% | 9.15% | 14.55% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Approver: Quilter September 2026
Q00783/205/18657