Skip to main content
Search

WealthSelect portfolio information

Information about the WealthSelect Managed Portfolio Service

Costs and charges

As at 11 June 2026.

The table shows the weighted average of the charges of the funds held in the portfolios based on the Ongoing Charge Figure (OCF) of the fund provided in the Key Investor Information Document (KIID). Where applicable, we adjust the OCF of the fund to account for the effect of any management fee rebates and/or performance-related fees.

  3 4 5 6 7 8 9 10
Managed Active Portfolios 0.51 0.54 0.58 0.61 0.64 0.65 0.64 0.63
Managed Blend Portfolios 0.45 0.45 0.45 0.44 0.44 0.44 0.44 0.44
Managed Passive Portfolios 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.08
Responsible Active Portfolios 0.45 0.50 0.55 0.60 0.65 0.68 0.69 0.70
Responsible Blend Portfolios 0.35 0.38 0.40 0.42 0.45 0.45 0.43 0.41
Responsible Passive Portfolios 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.09
Sustainable Active Portfolios 0.38 0.42 0.46 0.50 0.54 0.57 0.61 0.64

As at 11 June 2026.

The table shows the MPS charge for each portfolio. The MPS charge is the amount charged annually by Quilter for running the portfolios. We will deduct the charge on a monthly basis. The charge is expressed as a percentage of the investment held within the Managed Portfolio Service.

  3 4 5 6 7 8 9 10
Managed Active Portfolios 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Managed Blend Portfolios 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Managed Passive Portfolios 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Responsible Active Portfolios 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Responsible Blend Portfolios 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Responsible Passive Portfolios 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Sustainable Active Portfolios 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20

As at 11 June 2026.

The table displays the weighted average of the costs and charges of the funds held in the portfolios based on MiFID II disclosures including ongoing, transactional, and incidental costs, and the relevant MPS charge. For a breakdown of individual charges of the funds in the portfolios, please refer to the MiFID II tab in our Platform Fund Centre.

  3 4 5 6 7 8 9 10
Managed Active Portfolios 0.85 0.90 0.95 0.99 1.03 1.04 1.02 1.00
Managed Blend Portfolios 0.77 0.77 0.77 0.76 0.76 0.75 0.74 0.72
Managed Passive Portfolios 0.24 0.24 0.24 0.24 0.24 0.24 0.25 0.26
Responsible Active Portfolios 0.90 0.96 1.01 1.06 1.11 1.12 1.09 1.07
Responsible Blend Portfolios 0.77 0.80 0.83 0.85 0.88 0.86 0.79 0.73
Responsible Passive Portfolios 0.32 0.33 0.33 0.34 0.34 0.34 0.33 0.32
Sustainable Active Portfolios 0.68 0.73 0.78 0.83 0.88 0.93 0.97 1.00

 

As at 11 June 2026.

The table below provides an overall indication of bid-offer spreads incurred on underlying funds when investing into the portfolios. Note that these spreads can change on a daily

  3 4 5 6 7 8 9 10
Managed Active Portfolios 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Managed Blend Portfolios 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Managed Passive Portfolios 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Responsible Active Portfolios 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Responsible Blend Portfolios 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Responsible Passive Portfolios 0.03 0.02 0.02 0.01 0.01 0.01 0.00 0.00
Sustainable Active Portfolios 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Estimated portfolio yield

As at 11 June 2026.

The WealthSelect Managed Portfolios invest in accumulation units only and are not designed to provide a yield. The below information, based on 12-month yield data where available, is provided for illustration purposes only.

  3 4 5 6 7 8 9 10
Managed Active Portfolios 2.25 2.09 1.92 1.75 1.58 1.49 1.39 1.27
Dividend yield 0.43 0.61 0.80 0.98 1.15 1.31 1.30 1.27
Interest yield 1.82 1.47 1.12 0.77 0.43 0.19 0.09 0.00
Managed Blend Portfolios 2.26 2.11 1.97 1.81 1.65 1.57 1.45 1.31
Dividend yield 0.44 0.64 0.84 1.04 1.23 1.38 1.36 1.31
Interest yield 1.82 1.47 1.12 0.77 0.43 0.19 0.09 0.00
Managed Passive Portfolios 2.10 2.05 2.00 1.96 1.91 1.87 1.77 1.66
Dividend yield 0.39 0.65 0.88 1.10 1.32 1.53 1.61 1.66
Interest yield 1.71 1.40 1.12 0.85 0.59 0.34 0.16 0.00
Responsible Active Portfolios 2.18 1.99 1.80 1.61 1.42 1.24 0.96 0.67
Dividend yield 0.25 0.38 0.51 0.63 0.75 0.86 0.79 0.67
Interest yield 1.93 1.61 1.29 0.98 0.66 0.38 0.17 0.00
Responsible Blend Portfolios 2.24 2.10 1.95 1.79 1.64 1.50 1.27 1.03
Dividend yield 0.31 0.48 0.65 0.81 0.97 1.12 1.10 1.03
Interest yield 1.93 1.61 1.29 0.98 0.66 0.38 0.17 0.00
Responsible Passive Portfolios 1.79 1.76 1.74 1.72 1.69 1.67 1.46 1.23
Dividend yield 0.34 0.58 0.80 1.00 1.20 1.39 1.34 1.23
Interest yield 1.45 1.18 0.94 0.71 0.50 0.28 0.13 0.00
Sustainable Active Portfolios 0.95 0.90 0.86 0.81 0.77 0.73 0.69 0.39
Dividend yield 0.08 0.12 0.17 0.21 0.26 0.30 0.34 0.39
Interest yield 0.87 0.78 0.69 0.60 0.51 0.43 0.35 0.00

 

Asset allocation

As at 11 June 2026.

Managed Active Portfolios 3 4 5 6 7 8 9 10
UK Equity 4.80 7.74 10.68 13.48 16.24 18.99 12.55 4.29
Developed Markets Equity (ex UK) 16.40 24.99 33.69 42.00 50.06 57.78 72.00 87.16
Emerging Markets Equity 1.66 2.67 3.71 4.67 5.65 6.61 7.60 8.55
Fixed Interest 48.25 37.62 26.87 16.22 5.60 0.00 0.00 0.00
Alternatives 25.89 24.98 24.05 23.13 22.20 16.62 7.85 0.00
Cash/Money Markets 3.00 2.00 1.00 0.50 0.25 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

 

Managed Blend Portfolios 3 4 5 6 7 8 9 10
UK Equity 4.92 7.92 10.95 13.84 16.65 19.48 13.15 5.00
Developed Markets Equity (ex UK) 16.32 24.83 33.45 41.69 49.76 57.40 71.44 86.39
Emerging Markets Equity 1.64 2.65 3.68 4.62 5.54 6.50 7.56 8.61
Fixed Interest 48.25 37.62 26.88 16.22 5.60 0.00 0.00 0.00
Alternatives 25.87 24.98 24.04 23.13 22.20 16.62 7.85 0.00
Cash/Money Markets 3.00 2.00 1.00 0.50 0.25 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

 

Managed Passive Portfolios 3 4 5 6 7 8 9 10
UK Equity 5.39 8.96 12.16 15.22 18.20 21.12 14.67 6.62
Developed Markets Equity (ex UK) 13.39 22.24 30.17 37.72 45.11 52.38 61.53 70.67
Emerging Markets Equity 2.80 4.66 6.32 7.91 9.45 10.98 16.55 22.71
Fixed Interest 67.85 55.49 44.43 33.87 23.57 13.43 6.27 0.00
Cash/Money Markets 10.57 8.65 6.92 5.28 3.67 2.09 0.98 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

 

Responsible Active Portfolios 3 4 5 6 7 8 9 10
UK Equity 4.20 6.85 9.52 12.02 14.48 16.91 12.05 5.62
Developed Markets Equity (ex UK) 17.25 26.44 35.53 44.13 52.64 60.52 74.19 88.04
Emerging Markets Equity 1.58 2.60 3.58 4.54 5.49 6.37 6.46 6.34
Fixed Interest 64.35 53.14 41.82 30.62 19.47 10.29 4.64 0.00
Alternatives 9.24 8.90 8.58 8.25 7.92 5.91 2.66 0.00
Cash/Money Markets 3.38 2.07 0.97 0.44 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

 

Responsible Blend Portfolios 3 4 5 6 7 8 9 10
UK Equity 4.20 6.86 9.50 12.01 14.50 16.93 12.04 5.60
Developed Markets Equity (ex UK) 16.75 25.65 34.44 42.77 50.97 58.58 71.30 84.17
Emerging Markets Equity 2.07 3.40 4.68 5.92 7.15 8.29 9.36 10.23
Fixed Interest 64.36 53.12 41.83 30.61 19.46 10.29 4.64 0.00
Alternatives 9.24 8.90 8.58 8.25 7.92 5.91 2.66 0.00
Cash/Money Markets 3.38 2.07 0.97 0.44 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

 

Responsible Passive Portfolios 3 4 5 6 7 8 9 10
UK Equity 4.13 7.11 9.71 12.18 14.58 16.94 10.09 1.70
Developed Markets Equity (ex UK) 15.91 27.42 37.48 47.00 56.27 65.38 76.83 88.03
Emerging Markets Equity 0.59 1.01 1.38 1.73 2.07 2.41 6.10 10.27
Fixed Interest 72.51 58.88 46.98 35.71 24.74 13.95 6.38 0.00
Cash/Money Markets 6.86 5.58 4.45 3.38 2.34 1.32 0.60 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

 

Sustainable Active Portfolios 3 4 5 6 7 8 9 10
Developed Markets Equity (ex UK) 18.20 28.55 39.08 49.16 59.02 68.72 78.31 88.74
Fixed Interest 74.80 65.45 55.92 46.84 37.98 29.28 20.69 11.26
Cash/Money Markets 7.00 6.00 5.00 4.00 3.00 2.00 1.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Assets under management

As at 10 August 2026.

 

Active

Blend

Passive

Total

WealthSelect Managed

£10.1bn

£14.3bn

£3.9bn

£28.3bn

WealthSelect Responsible

£0.2bn

£0.6bn

£0.4bn

£1.2bn

WealthSelect Sustainable

£0.3bn

N/A

N/A

£0.3bn

 

 

 

Total

£29.8bn

And AUM figures as per the attached breakdown.

Target market

The portfolio could be suitable for advised customers who:

  • are seeking a long-term return in the form of capital growth
  • are looking for cost-effective ways to invest
  • have the ability to bear potential losses consistent with the risk profile of the portfolio, as assessed by their adviser
  • do not have specific Environmental, Social and Governance (ESG) requirements and simply want to maximise returns for an agreed level of risk
  • prefer to have investment decisions made by portfolio managers, rather than have personal day-to-day involvement
  • want the reassurance that their investments are being managed by professionals with proven track records and that their adviser is ensuring the choice of portfolio continues to meet their needs
  • expect ongoing service from their adviser who is responsible for assessing suitability and can help them understand the risk / reward profile and features of the portfolio
  • want clear, regular updates on portfolio performance.

 

The portfolio might not be right for customers who:

  • want access to specific funds, or involvement in day-to-day investment decisions
  • do not have an ongoing relationship with their adviser and expect to carry out execution-only business in future
  • require a capital guarantee and cannot bear a capital loss of some or all of the amount invested
  • are looking to minimise exposure to unsustainable or controversial areas such as fossil fuels
  • desire specific ESG targets and/or want their investments to explicitly contribute to sustainable outcomes alongside generating financial returns.

The portfolio could be suitable for advised customers who:

  • are seeking a long-term return in the form of capital growth
  • are looking for cost-effective ways to invest
  • have the ability to bear potential losses consistent with the risk profile of the portfolio, as assessed by their adviser
  • are seeking a portfolio that actively manages its exposure to Environmental, Social and Governance (ESG) risks alongside delivering a financial return, whilst maintaining a smaller carbon footprint than a broad market index
  • prefer to have investment decisions made by portfolio managers, rather than have personal day-to-day involvement
  • want the reassurance that their investments are being managed by professionals with proven track records and that their adviser is ensuring the choice of portfolio continues to meet their needs
  • expect ongoing service from their adviser who is responsible for assessing suitability and can help them understand the risk / reward profile and features of the portfolio
  • want clear, regular updates on portfolio performance.

 

The portfolio might not be right for customers who:

  • want access to specific funds, or involvement in day-to-day investment decisions
  • do not have an ongoing relationship with their adviser and expect to carry out execution-only business in future
  • require a capital guarantee and cannot bear a capital loss of some or all of the amount invested
  • do not desire specific ESG targets to be delivered alongside financial returns
  • have zero tolerance for exposure to unsustainable or controversial areas such as fossil fuels, as the portfolio may have small exposures
  • want their investments to explicitly contribute to sustainable outcomes alongside generating financial returns.

The portfolio could be suitable for advised customers who:

  • are seeking a long-term return in the form of capital growth
  • are looking for cost-effective ways to invest
  • have the ability to bear potential losses consistent with the risk profile of the portfolio, as assessed by their adviser
  • are seeking financial returns through a portfolio which targets a broad range of sustainable outcomes while minimising exposure to unsustainable or controversial activities
  • prefer to have investment decisions made by portfolio managers, rather than have personal day-to-day involvement
  • want the reassurance that their investments are being managed by professionals with proven track records and that their adviser is ensuring the choice of portfolio continues to meet their needs
  • expect ongoing service from their adviser who is responsible for assessing suitability and can help them understand the risk / reward profile and features of the portfolio
  • want clear, regular updates on portfolio performance.

 

The portfolio might not be right for customers who:

  • want access to specific funds, or involvement in day-to-day investment decisions
  • do not have an ongoing relationship with their adviser and expect to carry out execution-only business in future
  • require a capital guarantee and cannot bear a capital loss of some or all of the amount invested
  • do not want a portfolio that is restricted to investing substantially in funds targeting sustainable outcomes.

Discover WealthSelect

The UK’s most comprehensive managed portfolio service.

View WealthSelect homepage

Tell me more about the portfolios

Discover the wide range of portfolios you can choose from, including responsible and sustainable investment options.

See the portfolios