The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Waverton Global Strategic Bond |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 16 July 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | W1M Wealth Management Limited |
| Fund Name | Waverton Global Strategic Bond |
| Type of change | AMC Change |
| Date effective from | 16 July 2026 |
| Is the event subject to shareholder approval? | Yes |
| 2. Change to charging structure | |
| Unbundled Fund | |
| Previous AMC | 0.50 |
| New AMC | 0.75 |
| Previous TER | 0.58 |
| New TER | 0.85 |