| Change Details | |
|---|---|
| Title | Valu-Trac Investment Management Limited |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 23 March 2026 |
| Change Details | AMC change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Valu-Trac Investment Management Limited |
| Fund Name | VT Momentum Diversified Growth VT Momentum Diversified Income |
| Type of change | AMC Change |
| Date effective from | 23 March 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Change to charging structure | |
| VT Momentum Diversified Growth | |
| Bundled Fund | |
| Previous AMC | 1.40% |
| New AMC | 0.75% |
| Previous TER | 1.65% |
| New TER | 1.02% |
| Current Trail Commission (Charge Basis 1) | 0.50 |
| New Trail Commission (Charge Basis 1) | 0.00 |
| VT Momentum Diversified Income | |
| Bundled Fund | |
| Previous AMC | 1.40% |
| New AMC | 0.75% |
| Previous TER | 1.71% |
| New TER | 1.09% |
| Current Trail Commission (Charge Basis 1) | 0.50 |
| New Trail Commission (Charge Basis 1) | 0.00 |