| Change Details | |
|---|---|
| Title | Valu-Trac Investment Management Limited |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 01 May 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Valu-Trac Investment Management Limited |
| Fund Names | VT Esprit (all funds) |
| Type of change | Distribution Date Changes |
| Date effective from | 01/05/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Ex-Dividend Date | New Ex-Dividend Date |
| 01-Mar | 01-Mar |
| 01-Sep | 01-Jun |
| 01-Sep | |
| 01-Dec | |
| Current Pay Date | New Pay Date |
| 30-Apr | 31-May |
| 31-Oct | 31-Aug |
| 30-Nov | |
| 28-Feb |