The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | UBS FTSE RAFI Developed 1000 Index |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 18 September 2026 |
| Change Details | Name & objective change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | UBS Asset Management Funds Ltd |
| Fund Name | UBS FTSE RAFI Developed 1000 Index |
| Type of change | Name & Objective Change |
| Date change effective from | 18/09/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| UBS FTSE RAFI Developed 1000 Index | UBS HOLT Value Tilted Developed 1000 Index |
| 3. Investment objectives | |
| Previous objective | The fund seeks to track the return of the FTSE RAFI Developed 1000 QSR Index before the deduction of charges. |
| New objective | The fund seeks to track the return of the Solactive UBS HOLT Value Tilted Developed 1000 Index before the deduction of charges. |