| Change Details | |
|---|---|
| Title | SVM Asset Management Limited |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 19 January 2026 |
| Change Details | Authorised Corporate Director (ACD) Name change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | SVM Asset Management Limited |
| Fund Names | RGI Compound Global Equity RGI European RGI Global Alpha RGI Global Income and Growth RGI Global Recovery RGI UK Equity Income RGI UK Listed Smaller Companies RGI UK Opportunities RGI UK Recovery |
| Type of change | Authorised Corporate Director (ACD) Name change |
| Date effective from | 19 January 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current ACD Name | New ACD Name |
| SVM Asset Management Limited | RGI Fund Management Limited |