In light of the ever-evolving circumstances in Ukraine, the current political situation and liquidity constraints mean that brokers are unable to trade securities on the Russian stock exchange.
From 28 February 2022 the following funds have been suspended by the fund management groups:
Fund name | ISINs | Date suspended | Date suspension lifted |
ASI Eastern European | GB00B3MPT513 / GB00B3NC3D74 | 1 March 2022 | |
Barings Eastern Europe | IE00B4VQT291 / IE00BZ2GS623 | 1 March 2022 | |
HSBC GIF Russia | LU0544978736 / LU0854290607 | 1 March 2022 | |
HSBC MSCI Russion Capped UCTIS ETF | IE00B5LJZQ16 | 4 March 2022 | |
JPM Emerging Europe Equity | GB0001655124 / GB00B8DLLD51 / GB00B5NK2V63 | 28 February 2022 | |
Jupiter Emerging European Opportunities | GB00B45MWP75 / GB0031862534 | 1 March 2022 | |
Liontrust Russia* | GB00B04H0T52 / GB00B86WB793 | 28 February 2022 | |
Pictet Russian Equities* | LU0859479239 / LU0338483232 | 28 February 2022 |
If further funds that hold Russian stocks suspend over the coming days these will be added to the above table.
*The fund managers have decided to waive the annual management charge until after the suspension has been lifted.