The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Schroder ISF Global Energy |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 05 November 2026 |
| Change Details | Target Benchmark |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Schroder Investment Management (Europe) S.A. |
| Fund Names | Schroder ISF Global Energy |
| Type of change | Target Benchmark |
| Date effective from | 05/11/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Benchmark change details | |
| Current benchmark | New benchmark |
| MSCI World SMID Energy index | MSCI World Energy index |