The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Schroder European Climate Transition |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 01 September 2026 |
| Change Details | AMC change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Schroder Unit Trusts Limited |
| Fund Name | Schroder European Climate Transition |
| Type of change | AMC Change |
| Date effective from | 1 September 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Change to charging structure | |
| Bundled Fund | |
| Previous AMC | 1.45% |
| New AMC | 0.92% |
| Previous TER | 1.45% |
| New TER | 0.92% |
| Current Trail Commission (Charge Basis 1) | 0.50% |
| New Trail Commission (Charge Basis 1) | 0.00% |