| Change Details | |
|---|---|
| Title | Santander UK Equities |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 22 August 2025 |
| Change Details | Investment manager change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Santander Asset Management UK Limited |
| Fund Names | Santander UK Equities |
| Type of change | Investment manager change |
| Date effective from | 22/08/2025 |
| Is the event subject to shareholder approval? | No |
| 2. Investment manager change details | |
| Current investment managers | New investment manager |
| BlackRock Investment Management (UK) Limited (50%) Schroder Investment Management Limited (50%) |
Schroder Investment Management Limited (100%) |