The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | RGI Fund Management Limited |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 03 August 2026 |
| Change Details | ACD & Fund Name Change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | RGI Fund Management Limited |
| Fund Names | RGI Compound Global Equity RGI European RGI Global Income and Growth RGI Global Recovery RGI UK Equity Income RGI UK Listed Smaller Companies RGI UK Opportunities RGI UK Recovery |
| Type of change | ACD & Fund Name Change |
| Date effective from | 3 August 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current ACD | New ACD |
| RGI Fund Management Limited | Liontrust Management Limited |
| Current fund name | New fund name |
| RGI Compound Global Equity RGI European RGI Global Income and Growth RGI Global Recovery RGI UK Equity Income RGI UK Listed Smaller Companies RGI UK Opportunities RGI UK Recovery |
LT Compound Global Equity Liontrust Continental European Liontrust Global Income and Growth Liontrust Global Recovery Liontrust UK Equity Income Liontrust UK Listed Smaller Companies Liontrust UK Opportunities Liontrust UK Recovery |