| Change Details | |
|---|---|
| Title | Quilter Investors Limited |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 27 March 2025 |
| 1. Fund details | |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Quilter Investors Limited |
| Type of change | Share Class Conversion |
| Date conversion effective from | 27 March 2025 |
| Deadline for investors to switch out if appropriate | 11:00 on Thursday 27 March 2025. |
| 2. Fund details | |
| Current Fund | New Fund |
| Quilter Investors Asia Pacific (ex Japan) Large-Cap Equity (Invesco) (Share Class U2) Inc | Quilter Investors Asia Pacific (ex Japan) Large-Cap Equity (Invesco) (Share Class U2) Acc |
| Quilter Investors Emerging Markets Equity Growth (JPM) (Share Class U2) Inc | Quilter Investors Emerging Markets Equity Growth (JPM) (Share Class U2) Acc |
| Quilter Investors Investment Grade Corporate Bond (Invesco) (Share Class U2) Inc | Quilter Investors Investment Grade Corporate Bond (Invesco) (Share Class U2) Acc |
| Quilter Investors Sterling Diversified Bond (Fidelity) (Share Class U2) Inc | Quilter Investors Sterling Diversified Bond (Fidelity) (Share Class U2) Acc |
| Quilter Investors US Equity Small/Mid-Cap (Schroder) (Share Class U2) Inc | Quilter Investors US Equity Small/Mid-Cap (Schroder) (Share Class U2) Acc |
| 3. Conversion details | |
| Will the phasing option automatically continue? | Yes |
| Will the rebalancing option automatically continue? | Yes |
| Will ongoing direct debit payments automatically be redirected into the new fund? | Yes |