| Change Details | |
|---|---|
| Title | Polar Capital Healthcare Blue Chip |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 29 April 2026 |
| Change Details | Name and AMC change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Polar Capital LLP |
| Fund Names | Polar Capital Healthcare Blue Chip |
| Type of change | Name & AMC change |
| Date effective from | 29/04/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| Polar Capital Healthcare Blue Chip | Polar Capital Global Healthcare Select |
| 3. Change to charging structure | |
| Polar Capital Healthcare Blue Chip -U | |
| Previous AMC | 0.85 |
| New AMC | 0.70 |
| Previous TER | 0.96 |
| New TER | 0.79 |