| Change Details | |
|---|---|
| Title | Mirabaud Asset Management (Europe) S.A. |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 01 April 2026 |
| Change Details | Manager change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Mirabaud Asset Management (Europe) S.A. |
| Fund Names | Mirabaud Convertibles Global Mirabaud Discovery Europe Mirabaud Discovery Europe Ex-UK Mirabaud Equities Swiss Small and Mid Mirabaud Global Dividend Mirabaud Global Emerging Market Bond Mirabaud Global Focus Mirabaud Global High Yield Bonds Mirabaud Global Short Duration Mirabaud Global Strategic Bond |
| Type of change | Manager Change |
| Date effective from | 1 April 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Manager | New Manager |
| Mirabaud Asset Management (Europe) S.A. | FundPartner Solutions (Europe) S.A. |