| Change Details | |
|---|---|
| Title | JPM US Equity Income |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 02 September 2024 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | JPMorgan Funds Limited |
| Fund Name | JPM US Equity Income |
| Type of change | AMC Change |
| Date effective from | 2 September 2024 |
| Is the event subject to shareholder approval? | No |
| 2. Change to charging structure | |
| Bundled Fund | |
| Previous AMC | 1.00 |
| New AMC | 0.80 |
| Current Trail Commission (Charge Basis 1) | 0.25 |
| New Trail Commission (Charge Basis 1) | 0.00 |
| Previous Reimbursed Amount (Charge Basis 2) | 0.25 |
| New Reimbursed Amount (Charge Basis 2) | 0.00 |