| Change Details | |
|---|---|
| Title | Janus Henderson Fund Management UK Limited |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 14 November 2024 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Janus Henderson Fund Management UK Limited |
| Fund Name | Janus Henderson Japan Opportunities |
| Type of change | AMC Change |
| Date effective from | 14 November 2024 |
| Is the event subject to shareholder approval? | No |
| 2. Change to charging structure | |
| Bundled Fund | |
| Previous AMC | 1.50 |
| New AMC | 1.15 |
| Current Trail Commission (Charge Basis 1) | 0.50 |
| New Trail Commission (Charge Basis 1) | 0.35 |