| Change Details | |
|---|---|
| Title | Investment Fund Services Limited (IFSL) |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 11 December 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Investment Fund Services Limited (IFSL) |
| Fund Name | IFSL Titan Square Mile UK Equity (X share class) IFSL Titan Square Mile Global Equities (X share class) IFSL Titan Square Mile Alternative Strategies (X share class) IFSL Titan Square Mile International Fixed Interest (X share class) |
| Type of change | Fund Management Charge Change |
| Date effective from | 11 December 2025 |
| Is the event subject to shareholder approval? | Yes |
| 2. Change to charging structure | |
| IFSL Titan Square Mile UK Equity (X share class) | |
| Previous OCF | 0.62% |
| New FMF (max) | 0.70% |
| IFSL Titan Square Mile Global Equities (X share class) | |
| Previous OCF | 0.61% |
| New FMF (max) | 0.70% |
| IFSL Titan Square Mile Alternative Strategies (X share class) | |
| Previous OCF | 0.70% |
| New FMF (max) | 0.80% |
| IFSL Titan Square Mile International Fixed Interest (X share class) | |
| Previous OCF | 0.44% |
| New FMF (max) | 0.55% |