Change Details | |
---|---|
Title | GAM Sterling Management Limited |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 26 September 2025 |
Change Details | ACD Change |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | GAM Sterling Management Limited |
Fund Names | GAM Credit Opportunities GAM Disruptive Growth |
Type of change | ACD Change |
Date effective from | 26/09/2025 |
Is the event subject to shareholder approval? | No |
2. Name change details | |
Current ACD | New ACD |
GAM Sterling Management Limited | Apex Fundrock Limited |
Current fund name | New fund name |
GAM Credit Opportunities GAM Disruptive Growth |
MI GAM Credit Opportunities MI GAM Disruptive Growth |