| Change Details | |
|---|---|
| Title | FTGF Brandywine Global Fixed Income |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 18 February 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Franklin Templeton International Services S.à r.l. (Ireland) |
| Fund Name | FTGF Brandywine Global Fixed Income |
| Type of change | Rebate rate Change |
| Date effective from | 18/02/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Change to charging structure | |
| Bundled Fund | |
| Current Trail Commission (Charge Basis 1) | 0.35 |
| New Trail Commission (Charge Basis 1) | 0.00 |
| Previous Reimbursed Amount (Charge Basis 2) | 0.35 |
| New Reimbursed Amount (Charge Basis 2) | 0.00 |