| Change Details | |
|---|---|
| Title | FP WHEB Sustainability Impact |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 28 January 2025 |
| Change Details | Reimbursed Rebate decrease |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | FundRock Partners Limited |
| Fund Name | FP WHEB Sustainability Impact |
| Type of change | Reimbursed Rebate Decrease |
| Date effective from | 28 January 2025 |
| Is the event subject to shareholder approval? | No |
| 2. Change to charging structure | |
| Bundled Fund | |
| Previous Reimbursed Rebate Rate (Charge Basis 3) | 0.924% |
| New Reimbursed Rebate Rate (Charge Basis 3) | 0.825% |