| Change Details | |
|---|---|
| Title | Fidelity Enhanced Income |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 01 March 2026 |
| Change Details | Distribution date change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | FIL Investment Services (UK) Limited |
| Fund Names | Fidelity Enhanced Income |
| Type of change | Distribution Date Changes |
| Date effective from | 1 March 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Ex-Dividend Date | New Ex-Dividend Date |
| 01-Mar | 01-Mar |
| 01-Jun | 01-Apr |
| 01-Sep | 01-May |
| 01-Dec | 01-Jun |
| 01-Jul | |
| 01-Aug | |
| 01-Sep | |
| 01-Oct | |
| 01-Nov | |
| 01-Dec | |
| 01-Jan | |
| 01-Feb | |
| Current Pay Date | New Pay Date |
| 18-Apr | 18-Apr |
| 18-Jul | 18-May |
| 18-Oct | 18-Jun |
| 18-Jan | 18-Jul |
| 18-Aug | |
| 18-Sep | |
| 18-Oct | |
| 18-Nov | |
| 18-Dec | |
| 18-Jan | |
| 18-Feb | |
| 18-Mar |