| Change Details | |
|---|---|
| Title | EdenTree Managed Income |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 01 January 2026 |
| Change Details | Distribution date |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | EdenTree Investment Management Limited |
| Fund Names | EdenTree Managed Income |
| Type of change | Distribution Date Changes |
| Date effective from | 01/01/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Ex-Dividend Date | New Ex-Dividend Date |
| 01-Jan | 01-Jan |
| 01-Jul | 01-Apr |
| - | 01-Jul |
| - | 01-Oct |
| Current Pay Date | New Pay Date |
| 02-Feb | 28-Feb |
| 31-Aug | 31-May |
| - | 31-Aug |
| - | 30-Nov |