The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | BlackRock Smaller Companies Trust PLC |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 01 July 2026 |
| Change Details | Stock split |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Asset Name | BlackRock Smaller Companies Trust PLC |
| Type of change | Stock Split |
| Date effective from | Wednesday 1st July 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Stock Split details | |
| Stock Split Ratio | 1:5 |