| Change Details | |
|---|---|
| Title | BlackRock Balanced Growth Portfolio |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 19 June 2025 |
| Change Details | Share Class Conversion |
| 1. Fund details | |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | BlackRock Fund Managers Limited |
| Fund Name | BlackRock Balanced Growth Portfolio |
| Type of change | Share Class Conversion |
| Date conversion effective from | 19 June 2026 |
| Deadline for investors to switch out if appropriate | 11:00 on 13/06/2025 |
| Date fund suspended | 13 June 2025 |
| Is the event subject to shareholder approval? | No |
| 2. Fund details | |
| Current Fund | New Fund |
| BlackRock Balanced Growth Portfolio (Share Class D) | BlackRock Balanced Growth Portfolio (Share Class S) |
| 3. Conversion details | |
| Will the phasing option automatically continue? | Yes |
| Will the rebalancing option automatically continue? | Yes |
| Will ongoing direct debit payments automatically be redirected into the new fund? | Yes |
| 4. Charging structure | |
| BlackRock Balanced Growth Portfolio (Acc) | |
| Previous AMC | 0.75% |
| New AMC | 0.83% |
| Previous TER | 0.67% |
| New TER | 0.75% |
| BlackRock Balanced Growth Portfolio (Inc) | |
| Previous AMC | 0.75% |
| New AMC | 0.82% |
| Previous TER | 0.67% |
| New TER | 0.74% |