| Change Details | |
|---|---|
| Title | BennBridge Global Emerging Markets Equity |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 19 June 2025 |
| Change Details | Investment Manager Name Change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | BennBridge Ltd |
| Fund Names | BennBridge Global Emerging Markets Equity |
| Type of change | Investment Manager Name Change |
| Date effective from | 19 June 2025 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Investment Manager Name | New Investment Manager Name |
| BennBridge Ltd | Skerryvore Asset Management Ltd |
| Current fund name | New fund name |
| BennBridge Global Emerging Markets Equity | Skerryvore Global Emerging Markets Equity |