Change Details | |
---|---|
Title | Allianz Global Investors UK Limited |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 19 August 2025 |
Change Details | Share Class Conversion |
1. Fund details | |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Allianz Global Investors UK Limited |
Fund Name | Allianz RiskMaster Conservative Multi Asset (Share Class C) Allianz RiskMaster Growth Multi Asset (Share Class C) Allianz RiskMaster Moderate Multi Asset (Share Class C) |
Type of change | Share Class Conversion |
Date conversion effective from | 19 August 2025 |
Deadline for investors to switch out if appropriate | 11:00 on 18 August 2025 |
Date fund suspended | 18 August 2025 |
Is the event subject to shareholder approval? | No |
2. Fund details | |
Current Fund | New Fund |
Allianz RiskMaster Conservative Multi Asset (Share Class C) Allianz RiskMaster Growth Multi Asset (Share Class C) Allianz RiskMaster Moderate Multi Asset (Share Class C) |
Allianz RiskMaster Conservative Multi Asset (Share Class Y) Allianz RiskMaster Growth Multi Asset (Share Class Y) Allianz RiskMaster Moderate Multi Asset (Share Class Y) |
3. Conversion details | |
Will the phasing option automatically continue? | Yes |
Will the rebalancing option automatically continue? | Yes |
Will ongoing direct debit payments automatically be redirected into the new fund? | Yes |
4. Charging structure | |
Previous AMC | 0.75% |
New AMC | 0.50% |
Previous TER | 0.95% |
New TER | 0.50% |