Change Details | |
---|---|
Title | abrdn Fund Managers Limited |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 02 June 2025 |
Change Details | AMC Decreases |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | abrdn Fund Managers Limited |
Fund Name | abrdn AAA Bond abrdn Global Inflation-Linked Bond abrdn Sterling Short Term Government Bond abrdn UK Government Bond |
Type of change | AMC Change |
Date effective from | 2 June 2025 |
Is the event subject to shareholder approval? | No |
2. Change to charging structure | |
abrdn AAA Bond | |
Previous AMC | 1.00% |
New AMC | 0.60% |
Previous TER | 1.02% |
New TER | 0.70% |
Current Trail Commission (Charge Basis 1) | 0.25% |
New Trail Commission (Charge Basis 1) | 0.00% |
Previous Reimbursed Rebate Rate (Charge Basis 3) | 0.37% |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.00% |
abrdn Global Inflation-Linked Bond | |
Previous AMC | 0.70% |
New AMC | 0.40% |
Previous TER | 0.91% |
New TER | 0.49% |
Current Trail Commission (Charge Basis 1) | 0.25% |
New Trail Commission (Charge Basis 1) | 0.00% |
abrdn Sterling Short Term Government Bond | |
Previous AMC | 0.70% |
New AMC | 0.40% |
Previous TER | 0.75% |
New TER | 0.49% |
Current Trail Commission (Charge Basis 1) | 0.25% |
New Trail Commission (Charge Basis 1) | 0.00% |
Previous Reimbursed Rebate Rate (Charge Basis 3) | 0.50% |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.20% |
abrdn UK Government Bond | |
Previous AMC | 0.70% |
New AMC | 0.40% |
Previous TER | 0.71% |
New TER | 0.49% |
Previous Reimbursed Rebate Rate (Charge Basis 3) | 0.50% |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.20% |