The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Fortem Capital Absolute Return |
| Type | Objective and policy changes |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 13 July 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Fortem Capital Limited |
| Fund Name | Fortem Capital Absolute Return |
| Type of change | Objective change |
| Date change effective from | 13/07/2026 |
| Is the event subject to shareholder approval? | Yes, approved |
| 2. Investment objectives | |
| Previous objective | New Objective |
| To seek to deliver an absolute return of long term capital growth of SONIA plus 2.4%, taking into account both capital and income returns. | To seek to achieve positive absolute returns over rolling three-year periods, irrespective of market conditions, taking into account both capital and income returns. |