The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | EPIC Markets (UK) LLP |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 02 July 2026 |
| Change Details | Investment Manager Change |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | EPIC Markets (UK) LLP |
| Fund Names | EPIC Global Equity EPIC Wealth |
| Type of change | Investment Manager Change |
| Date effective from | 2 July 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Investment Manager | New Investment Manager |
| EPIC Markets (UK) LLP | WH Ireland Limited |