The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Sanlam Asset Management (Ireland) Limited |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 30 June 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Sanlam Asset Management (Ireland) Limited |
| Fund Names | Sanlam Ninety One Multi-Strategy Sanlam Ninety One Real Assets |
| Type of change | Name change |
| Date effective from | 30/06/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| Sanlam Ninety One Multi-Strategy | Thornbridge Ortler Multi-Strategy |
| Sanlam Ninety One Real Assets | Thornbridge Ortler Real Assets |