| Change Details | |
|---|---|
| Title | PGIM Jennison Carbon Solutions Equity |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 30 April 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | PGIM Limited |
| Fund Names | PGIM Jennison Carbon Solutions Equity |
| Type of change | Name change |
| Date effective from | 30/04/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| PGIM Jennison Carbon Solutions Equity | PGIM Jennison Global Power Solutions Equity |