| Change Details | |
|---|---|
| Title | Man GLG Funds |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 25 November 2024 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Man Fund Management UK Limited |
| Fund Names | Man GLG Absolute Value Man GLG Continental European Growth Man GLG High Yield Opportunities Man GLG Income Man GLG Japan CoreAlpha Man GLG Sterling Corporate Bond Man GLG Undervalued Assets |
| Type of change | Name Change |
| Date effective from | 25/11/2024 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| Man GLG Absolute Value | Man Absolute Value |
| Man GLG Continental European Growth | Man Continental European Growth |
| Man GLG High Yield Opportunities | Man High Yield Opportunities |
| Man GLG Income | Man Income |
| Man GLG Japan CoreAlpha | Man Japan CoreAlpha |
| Man GLG Sterling Corporate Bond | Man Sterling Corporate Bond |
| Man GLG Undervalued Assets | Man Undervalued Assets |