The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Jupiter Unit Trust Managers Limited |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 02 November 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Jupiter Unit Trust Managers Limited |
| Fund Names | Jupiter Merlin Balanced Portfolio Jupiter Merlin Growth Portfolio Jupiter Merlin Income Portfolio Jupiter Merlin Worldwide Portfolio |
| Type of change | Name change |
| Date effective from | 2 November 2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| Jupiter Merlin Balanced Portfolio | Jupiter Merlin Signature Balanced |
| Jupiter Merlin Growth Portfolio | Jupiter Merlin Signature Growth |
| Jupiter Merlin Income Portfolio | Jupiter Merlin Signature Income |
| Jupiter Merlin Worldwide Portfolio | Jupiter Merlin Signature Worldwide |