| Change Details | |
|---|---|
| Title | BlackRock MyMap 7 Select ESG |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 03 September 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | BlackRock Fund Managers Limited |
| Fund Names | BlackRock MyMap 7 Select ESG |
| Type of change | Name change |
| Date effective from | 03/09/2025 |
| Is the event subject to shareholder approval? | No |
| 2. Name change details | |
| Current Fund Name | New Fund Name |
| BlackRock MyMap 7 Select ESG | BlackRock MyMap 8 Select ESG |