The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Amundi MSCI World Climate Transition |
| Type | Name Changes |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 01 September 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Amundi (UK) Limited |
| Fund Names | Amundi MSCI World Climate Transition |
| Type of change | Benchmark and Name Change |
| Date effective from | 01/09/2026 |
| Is the event subject to shareholder approval? | No |
| 2. Name & benchmark change details | |
| Current benchmark | New benchmark |
| MSCI World Climate Change CTB Select Index | MSCI World ESG Broad CTB Select Index |
| Current Fund Name | New Fund Name |
| Amundi MSCI World Climate Transition | Amundi MSCI World ESG Broad Transition |