| Change Details | |
|---|---|
| Title | Henderson International Income Trust Plc |
| Type | Mergers |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 28 May 2025 |
| 1. Asset details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Asset Group | Janus Henderson Investors Ltd |
| Asset Name | Henderson International Income Trust Plc |
| Type of change | Merger |
| Date merger effective from | 28 May 2025 |
| Deadline for investors to switch out if appropriate | 22 May 2025 |
| Is the event subject to shareholder approval? | Yes - Approved |
| 2. Merger details | |
| Name of the new asset (the asset that the previous asset is being merged into) | JPMorgan Global Growth & Income Plc |
| Will the phasing option automatically continue? | Yes |
| Will the rebalancing option automatically continue? | Yes |
| Will ongoing direct debit payments automatically be redirected into the new asset? | Yes |
| 3. Investment objectives | |
| Previous objective | To provide a growing total annual dividend, as well as capital appreciation by investing in focused and internationally diversified portfolio of 50-80 companies that either listed in, registered in, or whose principal business is in countries that are outside the UK. |
| New objective | Is to achieve superior total returns from world stock markets. |