| Change Details | |
|---|---|
| Title | Amundi MSCI World V UCITS ETF Acc |
| Type | Mergers |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 21 February 2025 |
| 1. Asset details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Asset Group | Amundi Asset Management |
| Asset Name | Amundi MSCI World V UCITS ETF Acc |
| Type of change | Merger |
| Date merger effective from | 21 February 2025 |
| Deadline for investors to switch out if appropriate | 14 February 2025 |
| Is the event subject to shareholder approval? | No |
| 2. Merger details | |
| Name of the new asset (the asset that the previous asset is being merged into) | Amundi MSCI World UCITS ETF Acc |
| Will the phasing option automatically continue? | Yes |
| Will the rebalancing option automatically continue? | Yes |
| Will ongoing direct debit payments automatically be redirected into the new asset? | Yes |
| 3. Investment objectives | |
| Previous objective | To track both the upward and the downward evolution of the MSCI World Net Total Return USD Index (net dividends reinvested) (the Benchmark Index") denominated in USD and representative of large-cap and mid-cap companies listed on developed markets, while minimizing the volatility of the difference between the return of the Fund and the return of the Index. |
| New objective | To track the performance of MSCI WORLD Index (the "Index"), and to minimize the tracking error between the net asset value of the Sub-Fund and the performance of the Index. |