The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Aberdeen UK Smaller Companies Growth Trust plc |
| Type | Mergers |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 08 December 2026 |
| 1. Asset details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Asset Group | abrdn Fund Managers Limited |
| Asset Name | Aberdeen UK Smaller Companies Growth Trust plc |
| Type of change | Merger |
| Date merger effective from | 08/12/2026 |
| Date asset closed to all purchases | 02/11/2026 |
| Date asset suspended | 26/11/2026 |
| Deadline for investors to switch out if appropriate | 3:15pm on 26/11/2026 |
| Is the event subject to shareholder approval? | Yes |
| 2. Asset details | |
| Current Asset | New Asset |
| Aberdeen UK Smaller Companies Growth Trust plc | JPMorgan UK Small Cap Growth & Income Plc |
| 3. Merger details | |
| Will the rebalancing option automatically continue? | Yes |
| 3. Investment objectives | |
| Previous objective | To achieve long-term capital growth by investment in a diversified portfolio consisting of around 50 individual holdings which will mainly be UK-quoted smaller companies. |
| New objective | To achieve capital growth from UK listed smaller companies and a rising share price over the longer term by taking carefully controlled risks. |