| Change Details | |
|---|---|
| Title | TrinityBridge FTSE techMARK |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 16 January 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | TrinityBridge Fund Management Limited |
| Fund Name | TrinityBridge FTSE techMARK |
| Type of change | Closure |
| Date fund closed to new business | 17/10/2025 |
| Date fund closed to all purchases | 04/11/2025 |
| Date fund suspended | 09/01/2026 |
| Deadline for investors to provide revised asset choice | 10:00 on 09/01/2026 |
| Date closure effective from | 16/01/2026 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |