Change Details | |
---|---|
Title | T. Rowe Price (UK) Dynamic Global Bond |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 10 June 2025 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | T. Rowe Price UK Limited |
Fund Name | T. Rowe Price (UK) Dynamic Global Bond |
Type of change | Closure |
Date fund closed to all purchases | 28/05/2025 |
Deadline for investors to provide revised asset choice | 11:00 am on 10/06/2025 |
Date closure effective from | 10/06/2025 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. |