The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | SVS Aubrey Global Emerging Markets |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 29 September 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Tutman Fund Solutions Limited |
| Fund Name | SVS Aubrey Global Emerging Markets |
| Type of change | Closure |
| Date fund closed to all purchases | 01/09/2026 |
| Date fund suspended | 28/09/2026 |
| Deadline for investors to provide revised asset choice | 16:00 on 28/09/2026 |
| Date closure effective from | 29/09/2026 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |